Corvettes for Sale
Corvettes For Sale - Sell Your Corvette

Your Internet Destination for Buying & Selling Corvettes

HomeSell Your CorvetteCorvettes for SaleCorvette Parts for SaleCorvette AppraisalsCorvette StoreCorvette 101Corvette Price GuideCorvette BlogMy AccountContact Us
      
Return to last ad viewed   

 

OR Select a year:
Search For A Vette
Switch to Summary View
Year Style Color Mileage Price State Photos
1986 Corvette Pace Car Yellow 30492 $18,990.00 FL 8
1987 Corvette Convertible Black 26,350 $19,000.00 UT 18
1988 Corvette Coupe white 133,000 $9,200.00 CT 1
1988 Corvette Convertible Bright Red 51085 $15,900.00 GA 6
1989 Corvette Coupe EBONY 28160 $15,995.00 TX 9
1989 Corvette Coupe Black 21750 $15,450.00 CA N
1989 Corvette Coupe Red 8000 $21,900.00 PA 10
1989 Corvette Coupe Dark Blue 80424 $8,900.00 GA 6
1990 Corvette Coupe Charcoal Metallic 111000 $7,995.00 GA N
1990 Corvette Convertible Steel Blue Metallic 85,000 $9,500.00 TX 10
1990 Corvette ZR-1 (C4) red 0 $800.00 IL 16
1990 Corvette Convertible Metallic Red 76850 $11,985.00 CA 7
1990 Corvette Pace Car Metallic Red 101105 $7,950.00 CA 8
1990 Corvette Coupe White 34436 $12,900.00 PA 23
1990 Corvette Coupe Bright Red 60000 $11,900.00 GA 6
1990 Corvette ZR-1 (C4) Red 41000 $22,490.00 IL 3
1990 Corvette ZR-1 (C4) Red 43K $22,950.00 IA 17
1990 Corvette Convertible White 117000 $10,900.00 GA 6
1991 Corvette Convertible Dark Red 111 $12,900.00 GA 6
1991 Corvette Coupe Black 12462 $16,900.00 PA 23
1991 Corvette Coupe Red 86611 $11,650.00 CT 3
1992 Corvette Convertible Tuxedo Black 10,000 $24,900.00 PA 14
1993 Corvette Coupe Torch Red 128000 $9,900.00 GA N
1993 Corvette Convertible Ruby Red 156318 $8,900.00 GA N
1993 Corvette Anniversary Edition Ruby Red 48,200 $19,500.00 MI 1

<< Previous 25

Next 21 >>

 


 



 


Site Resources
 

Copyright © 1996-2009 VetteFinders, Inc. All rights reserved.
VetteFinders, Inc. is not associated with General Motors Corporation.

The Original Corvette Classifieds Website Since 1996!